Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Length (in) | 6 |
Weight (lbs) | 0.22 |
Item No. | W-70 |
s max (mm) | 24 |
Length (mm) | 150 |
Weight (g) | 100 |
s max (in) | 15/16 |
Item | s max (mm) | l (mm) | Wt (g) | s max (in) | l (in) | Wt (lbs) |
W-70 | 24 | 150 | 100 | 15/16 | 6 | 0.22 |
W-71 | 29 | 200 | 200 | 1-1/8 | 8 | 0.44 |
W-72 | 33 | 255 | 313 | 1-5/16 | 10 | 0.69 |
W-73 | 38 | 305 | 567 | 1-1/2 | 12 | 1.25 |
W-74 | 43 | 380 | 1275 | 1-11/16 | 15 | 2.81 |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Length (mm) | 205 |
Weight (g) | 600 |
Length (in) | 8 |
Weight (lbs) | 1.32 |
d max (mm) | 49 |
d max (in) | 1-15/16 |
Color | Golden |
Item No. | W-210 |
Item No. | d max (mm) | l (mm) | Wt (g) | d max (in) | l (in) | Wt (lbs) |
W-210 | 49 | 205 | 600 | 1-15/16 | 8 | 1.32 |
W-211 | 64 | 255 | 990 | 2-1/2 | 10 | 2.1 |
W-212 | 71 | 355 | 1600 | 2-13/16 | 14 | 3.24 |
W-213 | 81 | 460 | 2200 | 3-3/16 | 18 | 4.72 |
W-214 | 108 | 610 | 4050 | 4-1/4 | 24 | 8.72 |
W-215 | 144 | 915 | 7350 | 5-11/16 | 36 | 16.18 |
W-216 | 192 | 1220 | 13800 | 7-9/16 | 48 | 30.38 |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Length (in) | 15 |
Weight (lbs) | 2.70 |
a (mm) | 65 |
b (mm) | 60 |
Length (mm) | 385 |
Weight (g) | 1300 |
a (in) | 2-1/2 |
b (in) | 2-1/4 |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Size | 3/4 & 2 inch |
Color | Golden |
Length (mm) | 305 |
Weight (g) | 680 |
Length (in) | 12 |
Weight (lbs) | 1.50 |
Material | SS, MS, Alloy Steel |
Item No. | W-56 |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:Length (mm) | 140 |
Weight (g) | 25 |
a (in) | 0-1/8 |
b (in) | 2-3/8 |
Length (in) | 5-1/2 |
Item No. | S-34 |
Weight (lbs) | 0.05 |
a (mm) | 3 |
b (mm) | 60 |
Item No. | a (mm) | b (mm) | l (mm) | Wt (g) | a (in) | b (in) | l (in) | Wt (lbs) |
S-34 | 3 | 60 | 140 | 25 | 0-1/8 | 2-3/8 | 5-1/2 | 0.05 |
S-54 | 3 | 150 | 240 | 65 | 0-1/8 | 6 | 9-1/2 | 0.14 |
S-35 | 4 | 70 | 165 | 35 | 5/32 | 2-3/4 | 6-1/2 | 0.08 |
S-36 | 4 | 120 | 215 | 55 | 5/32 | 4-3/4 | 8-1/2 | 0.12 |
S-37 | 5 | 80 | 170 | 35 | 0-3/16 | 3-1/8 | 6-5/8 | 0.08 |
S-38 | 6 | 100 | 195 | 45 | 0-1/4 | 4 | 7-5/8 | 0.1 |
S-39 | 6 | 150 | 245 | 65 | 0-1/4 | 5-7/8 | 9-5/8 | 0.14 |
S-48 | 8 | 75 | 165 | 45 | 0-5/16 | 3 | 6-1/2 | 0.1 |
S-49 | 8 | 150 | 260 | 135 | 0-5/16 | 6 | 10-1/8 | 0.3 |
S-50 | 10 | 200 | 330 | 225 | 0-3/08 | 8 | 13 | 0.5 |
S-51 | 10 | 300 | 430 | 290 | 0-3/08 | 12 | 17 | 0.64 |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:b (mm) | 60 |
Length (mm) | 150 |
Weight (g) | 35 |
b (in) | 2-3/8 |
Length (in) | 6 |
Weight (lbs) | 0.08 |
Color | Golden |
Item No. | S-1098 |
Item No. | Type | b (mm) | l (mm) | Wt (g) | b (in) | l (in) | Wt (lbs) |
S-1098 | 0 | 60 | 150 | 35 | 2-3/8 | 6 | 0.08 |
S-1099a | 1 | 75 | 155 | 55 | 3 | 6-1/2 | 0.12 |
S-1099 | 2 | 100 | 190 | 75 | 4 | 7-1/2 | 0.16 |
S-1100 | 3 | 150 | 260 | 135 | 6 | 10-1/8 | 0.3 |
S-1101 | 4 | 200 | 330 | 225 | 8 | 13 | 0.5 |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Type of Hammer | Sledge Hammer |
Head Material | Aluminium Bronze |
Handle Material | Fibreglass handle |
Warranty | 1 Year |
H-70FG | 3000 | 840 | 3695 | 6.00 | 33 | 8.15 |
H-71FG | 3500 | 840 | 4605 | 8.00 | 33 | 10.15 |
H-712FG | 4000 | 840 | 5055 | 9.00 | 33 | 11.15 |
H-72FG | 4500 | 840 | 5510 | 10.00 | 33 | 12.15 |
H-722FG | 5000 | 840 | 5965 | 11.00 | 33 | 13.15 |
H-724FG | 5500 | 840 | 6415 | 12.00 | 33 | 14.15 |
H-726FG | 6000 | 840 | 6870 | 13.00 | 33 | 15.15 |
H-73FG | 7000 | 840 | 8230 | 16.00 | 33 | 18.15 |
H-74FG | 8000 | 840 | 9140 | 18.00 | 33 | 20.15 |
H-76FG | 10000 | 840 | 10950 | 22.00 | 33 | 24.15 |
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:Material | Aluminium Bronze |
Warranty | 1 Year |
WO-6X7 | 6 x 7 | 100 | 30 |
WO-6X8 | 6 x 8 | 100 | 30 |
WO-7X8 | 7 x 8 | 100 | 30 |
WO-7X9 | 7 x 9 | 125 | 70 |
WO-8X9 | 8 x 9 | 125 | 70 |
WO-8X10 | 8 x 10 | 125 | 70 |
WO-9X10 | 9 x 10 | 125 | 70 |
WO-9X11 | 9 x 11 | 125 | 70 |
WO-10X11 | 10 x 11 | 125 | 70 |
WO-10X12 | 10 x 12 | 125 | 70 |
WO-11X12 | 11 x 12 | 125 | 70 |
WO-10X13 | 10 x 13 | 145 | 105 |
WO-11X13 | 11 x 13 | 145 | 105 |
WO-11X14 | 11 x 14 | 145 | 105 |
WO-12X13 | 12 x 13 | 145 | 105 |
WO-12X14 | 12 x 14 | 145 | 105 |
WO-13X14 | 13 x 14 | 145 | 105 |
WO-13X15 | 13 x 15 | 145 | 105 |
WO-14X15 | 14 x 15 | 165 | 150 |
WO-14X16 | 14 x 16 | 165 | 150 |
WO-14X17 | 14 x 17 | 165 | 150 |
WO-16X17 | 16 x 17 | 165 | 150 |
WO-16X18 | 16 x 18 | 165 | 150 |
WO-17X19 | 17 x 19 | 175 | 180 |
WO-18X19 | 18 x 19 | 175 | 180 |
WO-18X20 | 18 x 20 | 205 | 250 |
WO-17X22 | 17 x 22 | 205 | 250 |
WO-18X22 | 18 x 22 | 205 | 250 |
WO-19X22 | 19 x 22 | 205 | 250 |
WO-20X22 | 20 x 22 | 205 | 250 |
WO-21X22 | 21 x 22 | 205 | 250 |
WO-19X24 | 19 x 24 | 205 | 250 |
WO-21X23 | 21 x 23 | 230 | 350 |
WO-22X23 | 22 x 23 | 230 | 350 |
WO-22X24 | 22 x 24 | 230 | 350 |
WO-22X27 | 22 x 27 | 230 | 350 |
WO-23X26 | 23 x 26 | 230 | 350 |
WO-24X26 | 24 x 26 | 230 | 350 |
WO-24X27 | 24 x 27 | 230 | 350 |
WO-25X28 | 25 x 28 | 260 | 575 |
WO-26X29 | 26 x 29 | 260 | 575 |
WO-24X30 | 24 x 30 | 260 | 575 |
WO-27X30 | 27 x 30 | 260 | 575 |
WO-27X32 | 27 x 32 | 260 | 575 |
WO-30X32 | 30 x 32 | 260 | 575 |
WO-30X34 | 30 x 34 | 310 | 770 |
WO-30X36 | 30 x 36 | 310 | 770 |
WO-32X36 | 32 x 36 | 310 | 770 |
WO-34X36 | 34 x 36 | 310 | 770 |
WO-36X41 | 36 x 41 | 365 | 1390 |
WO-41X46 | 41 x 46 | 365 | 1390 |
WO-46X50 | 46 x 50 | 445 | 1735 |
WO-50X55 | 50 x 55 | 445 | 1735 |
WO-50X60 | 50 x 60 | 475 | 3290 |
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Ampco |
Warranty | 1 Year |
1298 | 6 | 115 | 23 |
1299 | 7 | 115 | 23 |
1300 | 8 | 115 | 23 |
1302 | 9 | 115 | 23 |
1304 | 10 | 160 | 50 |
1306 | 11 | 175 | 75 |
1308 | 12 | 190 | 95 |
1310 | 13 | 205 | 115 |
1312 | 14 | 205 | 115 |
1314 | 15 | 225 | 145 |
1316 | 16 | 225 | 145 |
1318 | 17 | 245 | 170 |
1320 | 18 | 245 | 170 |
1322 | 19 | 270 | 260 |
1324 | 20 | 270 | 260 |
1326 | 21 | 295 | 300 |
1328 | 22 | 295 | 300 |
1330 | 23 | 325 | 400 |
1332 | 24 | 325 | 400 |
1334 | 25 | 355 | 550 |
1336 | 26 | 355 | 550 |
1338 | 27 | 355 | 550 |
1340 | 28 | 390 | 690 |
1341 | 29 | 390 | 690 |
1342 | 30 | 390 | 690 |
1344 | 32 | 430 | 1000 |
1346 | 34 | 430 | 1000 |
1348 | 36 | 475 | 1100 |
1350 | 38 | 475 | 1100 |
1352 | 41 | 525 | 1450 |
1354 | 46 | 575 | 3720 |
1356 | 50 | 575 | 3605 |
1358 | 55 | 575 | 3515 |
1360 | 60 | 575 | 3310 |
1362 | 65 | 575 | 4580 |
1364 | 70 | 575 | 4580 |
Approx. Rs 63,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Aluminium Bronze |
Brand | Ampco |
Warranty | 1 Year |
Non-Sparking, Non-Magnetic, Corrosion-Resistant HAZMAT Tool Kit, Kit Includes:
Explore More Products
© Bombay Tools Center Bombay Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited