₹ 9800 / Number Get Latest Price
| Model Name/Number | Elcotest Cross Hatch Cutter Kit |
| Material | HSS |
| Blade Type | HSS |
| Usage/Application | New |
| Brand | Elcotest |
| Warranty | 1 Year |
| Model | Cross Hatch Test Kit |
| Item Weight (Grams) | 800 gms |
| Size (Inch) | 6" |
Minimum order quantity: 1 Number
₹ 38000 / Piece Get Latest Price
| Model Name/Number | PG1102 |
| Brand | PreciGauge |
| Measuring Range | 2000 Microns |
| Material | Stainless Steel |
| Display | 2.4 inch colour screen |
| Type | External probe |
| Display Type | Display a curve, bar chart or trend chart |
| Weight | Housing: about 137g (No battery) Probe: about 63g |
Minimum order quantity: 1 Piece
PG1102 is with an external probe version; the gauge can be equipped with a variety of separated probes for easy replacement.
APPLICATION:
₹ 5152 / Number Get Latest Price
| Viscosity(cP) Range | MultiRange |
| Brand | Elcotest |
| Model | Ford Cup |
| Size | B4 |
| Material | Brass |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 9800 / Piece Get Latest Price
| Parameter | HB |
| Display Type | Analog |
| Model Name/Number | PencilHardnessTester |
| Brand | Elco |
| Automation Grade | Automatic |
| Weight | 500gm |
| Shape | Rectangle |
| Country of Origin | Made in India |
| Black | ElcoTest |
Minimum order quantity: 10 Piece
₹ 28520 / Piece Get Latest Price
| Probe Type | D |
| Display Type | Digital |
| Brand | Precigauge |
| Parameter | HRC |
| Accuracy | +/- 6 HLD |
| Power Source | Rechargeable Battery |
| Hardness Scale | Multiple |
| Model Number | TH170, TH130 |
| Test Range | 170-960 hld |
| Warranty | 1 Year |
| Material | ABS Plastic |
| Testing Method | Leeb |
| Orange | Yello |
Minimum order quantity: 1 Piece
₹ 44978 / Number Get Latest Price
| Model Name/Number | UTG180 |
| Brand | Elcotest |
| Material | Steel |
| Display | Digital |
| Type | Digital |
| Dimensions(millimetre) | 600mm |
| Measuring Range | 600mm |
| Display Type | Digital |
| Accuracy | 0.01mm |
| Least Count | 0.01mm |
| Usage/Application | Through Coating Thickness Measurements |
| Battery Life | Long |
| Battery Type | Alkaline |
| Condition | New |
Minimum order quantity: 1 Number
₹ 12800 / Unit Get Latest Price
| Brand | Elcometer |
| Model Name/Number | 125 |
| Application | Industrial |
| Grit Surface Comparator | 25,60,100,150 um |
| Shot Surface Comparator | 25,40,70,100 um |
| Type | Elcometer |
Minimum order quantity: 1 Unit
| Part Number | Description | Section Profiles |
| E125----1 | Elcometer 125 Grit Surface Comparator | 25, 60, 100, 150µm |
| E125----2 | Elcometer 125 Shot Surface Comparator | 25, 40, 70, 100µm |
STANDARDS:
AS 3894.5, ASTM D 4417-A, IMO MSC.215(82), IMO MSC.244(83), ISO 8503-1, ISO 8503-2, SSPC PA 17
₹ 10800 / Piece Get Latest Price
| Usage/Application | To Assess The Elasticity, Adhesion, And Elongation Of Coatings |
| Power Consumption | 35W |
| Frequency | 50 Hz |
| Color | Black |
| Voltage | 220 V |
| Brand | ElcoTest |
| Range | 38.1mm |
| Country of Origin | Made in India |
₹ 9800 / Piece Get Latest Price
| Usage/Application | Bend test |
| Country of Origin | Made in India |
| Black | Ben Test |
Minimum order quantity: 1 Piece
₹ 6700 / Piece Get Latest Price
| Model Name/Number | ZahnCup |
| Brand | Elcotest |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Number Of Cups | 10 |
| Silver | Natural Finish |
Minimum order quantity: 1 Piece
Taher Dalal (Director)
Bombay Tools Center Bombay Pvt Ltd
4th Floor, Gala No A-407, Byculla Service Industrial Premisses AB, Dadoji Konddeo Marg, Byculla East
Mumbai - 400027, Maharashtra, India