We had been selling Copper Titanium tools from 2017 to 2020. In these 4 years we have received many complaints from end users that the tools are breaking or there is excessive wear and tear or the tools are slipping. Feedback we have received is that it is poorer in quality that Aluminium Bronze. Hence we recommend users to choose from either Aluminium Bronze or Beryllium Copper for their non-sparking requirement
We have been supplying non-sparking tools for over 12 years. Non-sparking tools have traditionally been made in 2 copper alloys- Aluminium Bronze and Beryllium Copper. In 2017 we started selling Copper Titanium non-sparking tools. However, in 4 years we have received numerous complaints that the quality of these tools is very poor esp when compared with our Sparkless ®¿¿¿ brand of Aluminium Bronze and Beryllium Copper Tools. We do not recommend these tools to anyone operating in hazardous environment as poor performing tools can be as a big a threat as a spark causing a fire or explosion.
Approx. Rs 1,218 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Type of Tool | Deck Scraper |
Model | DeckScraper |
Brand | CuTi |
Warranty | 1 Year |
Material | Copper Titanium |
Additional Information:
Approx. Rs 1,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Cut Type | Bastard |
Profile Shape | Flat, Square, Round, Three Square, Half Round |
Length (mm) | 450 mm, 400 mm, 250 mm, 300 mm, 350 mm, 100 mm, 150 mm, 200 mm |
Brand | CuTi |
Warranty | 1 Year |
Model | FL1001 |
Additional Information:
Approx. Rs 1,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | SD1003 |
Type of Tool | Screw Driver |
Material | Copper Titanium |
Brand | CuTi |
Warranty | 1 Year |
Additional Information:
Approx. Rs 6,595 / EachGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Each |
Model Name/Number | GP1001, GP1001 |
Type of Tool | Gear / Bearing Puller |
Material | Copper Titanium |
Brand | CuTi |
Warranty | 1 Year |
Additional Information:
Approx. Rs 1,909 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | DO1001 |
Type of Tool | Bung Wrench |
Model | DO1001 |
Brand | CuTi |
Material | Copper Titanium |
Warranty | 1 Year |
We had been selling Copper Titanium tools from 2017 to 2020. In these 4 years we have received many complaints from end users that the tools are breaking or there is excessive wear and tear or the tools are slipping. Feedback we have received is that it is poorer in quality that Aluminium Bronze. Hence we recommend users to choose from either Aluminium Bronze or Beryllium Copper for their non-sparking requirement
Additional Information:
Approx. Rs 41,999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type of Tool | Wrench |
Model Name/Number | BV1050 |
Size | 650mm |
Material | Copper Titanium |
Brand | CuTi |
Warranty | 1 Year |
Model | Audco Bottom Valve |
Additional Information:
Approx. Rs 1,098 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Type of Tool | Sliding T Handle |
Material | Copper Titanium |
Model | SlidingTHandle |
Brand | CuTi |
Warranty | 1 Year |
We had been selling Copper Titanium tools from 2017 to 2020. In these 4 years we have received many complaints from end users that the tools are breaking or there is excessive wear and tear or the tools are slipping. Feedback we have received is that it is poorer in quality that Aluminium Bronze. Hence we recommend users to choose from either Aluminium Bronze or Beryllium Copper for their non-sparking requirement
Additional Information:
Approx. Rs 670 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type of Tool | Spanner |
Type Of Spanner | Single Ended Spanner |
Size | upto 100 |
Packaging | Paper Box |
Warranty | 1 Year |
Brand | CuTi |
Model | SO1001 |
Material | Copper Titanium |
Additional Information:
Approx. Rs 1,089 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Size (mm) | Upto 30mm |
Arm Type | Standard |
Blade Material | Copper Titanium |
Finish | Natural Finish |
Number of Pieces (in Pack) | Varies Accordingly |
Brand | CuTi |
Warranty | 1 Year |
Model | AK1001 |
We had been selling Copper Titanium tools from 2017 to 2020. In these 4 years we have received many complaints from end users that the tools are breaking or there is excessive wear and tear or the tools are slipping. Feedback we have received is that it is poorer in quality that Aluminium Bronze. Hence we recommend users to choose from either Aluminium Bronze or Beryllium Copper for their non-sparking requirement
Additional Information:
Approx. Rs 650 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | DS1001 |
Type of Tool | Spanner |
Model | DS1001 |
Size | 6-50mm |
Brand | CuTi |
Material | Copper Titanium CuTi |
Warranty | 1 Year |
We had been selling Copper Titanium tools from 2017 to 2020. In these 4 years we have received many complaints from end users that the tools are breaking or there is excessive wear and tear or the tools are slipping. Feedback we have received is that it is poorer in quality that Aluminium Bronze. Hence we recommend users to choose from either Aluminium Bronze or Beryllium Copper for their non-sparking requirement
Additional Information:
Approx. Rs 45,088 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Model Name/Number | Socket Set |
Brand | CuTI Copper Titanium |
Size | Custom Sizes |
Socket Sizes | 8-32 as per requirement |
Material | Copper Titanium |
Type Of Tool | Socket Set |
Warranty | 1 Year |
Color | Copper Finish |
Additional Information:
Approx. Rs 789 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | HM3023 |
Material | Aluminium Bronze |
Type of Hammer | Claw Hammer |
Head Weight (Grams) | 250gms |
Head Material | Copper Titanium |
Handle Material | Hickory Handle |
Brand | CuTi |
Warranty | 1 Year |
Model | Claw Hammer |
Additional Information:
Approx. Rs 59,996 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Model Name/Number | Open Spanner Set |
Brand | CuTI Copper Titanium |
Size | 6-32mm |
Material | CuTI Copper Titanium Non Sparking |
Type Of Tool | Spanner |
Additional Information:
Approx. Rs 2,211 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | CuTI |
Measurement System | Metric |
Type of Spanner | Adjustable Spanner |
Model | AW1001 |
Brand | CuTi |
Material | Copper Titanium |
Warranty | 1 Year |
Size | 150mm |
We had been selling Copper Titanium tools from 2017 to 2020. In these 4 years we have received many complaints from end users that the tools are breaking or there is excessive wear and tear or the tools are slipping. Feedback we have received is that it is poorer in quality that Aluminium Bronze. Hence we recommend users to choose from either Aluminium Bronze or Beryllium Copper for their non-sparking requirement
Approx. Rs 980 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | SR1017 |
Type of Tool | Slogging Wrench |
Material | Copper Titanium |
Brand | CuTi |
Warranty | 1 Year |
Approx. Rs 2,980 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Type of Tool | Ratchet Wrench |
Model Name/Number | RH1004 |
Material | Copper Titanium |
Model | RH1004 |
Brand | CuTi |
Warranty | 1 Year |
We had been selling Copper Titanium tools from 2017 to 2020. In these 4 years we have received many complaints from end users that the tools are breaking or there is excessive wear and tear or the tools are slipping. Feedback we have received is that it is poorer in quality that Aluminium Bronze. Hence we recommend users to choose from either Aluminium Bronze or Beryllium Copper for their non-sparking requirement
Additional Information:
Approx. Rs 1,001 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Type of Tool | Crate Opener |
Model Name/Number | BW7004, Crate Opener BW7004 |
Material | Copper Titanium |
Brand | CuTi |
Warranty | 1 Year |
Additional Information:
Approx. Rs 998 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | CuTi |
Model | PL1001 |
Material | Copper Titanium |
Warranty | 1 Year |
Size (Inch) | 7 Inch, 8 Inch, 6 Inch |
Insulation on Handle | Yes |
Additional Information:
Approx. Rs 31,890 / KitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kit |
Model Name/Number | 21pc ToolKit |
Usage/Application | Automobile Industry |
Brand | CuTi Copper Titanium |
Size | 1 Shoe Handle Brush SBFA-1002 4*16 Brass 2 Crate Opener BW7004 230x70mm QTi 3 Claw Hammer HM3045 450 |
Tools Available | Yes |
Socket Sizes | As per Description |
Type | Non Sparking Tools |
Material | Copper Titanium |
Packaging | Box |
Type Of Tool | Tookit |
Warranty | 1 Year |
Color | Copper |
Weight | 5 Kgs |
Additional Information:
Approx. Rs 21,999 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Type of Tool | Spanner, Star Audco Valve Wrench |
Model Name/Number | PW1008 |
Brand | CuTi |
Material | Copper Titanium |
Warranty | 1 Year |
Additional Information:
Approx. Rs 1,099 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | Socket Set, SC3006 |
Size | 6-50mm |
Drive Size | 1/2 Inch, 3/4 Inch |
Socket Sizes (mm) | 6-50mm |
Brand | CuTi |
Warranty | 1 Year |
Explore More Products
© Bombay Tools Center Bombay Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited