Approx. Rs 3,850 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pump Type | Pressure Test Pump |
Model Name/Number | VGP1 |
Brand | valton |
Power | NA |
Usage/Application | Pressure Testing |
Power Source | Manual |
Model | upto 750 kg |
Pressure in psi | Pressure in 4 kg/cm2 |
1000 | 70 |
2000 | 140 |
3000 | 210 |
5000 | 350 |
5800 | 400 |
8000 | 560 |
10000 | 700 |
14000 | 1000 |
Additional Information:
Approx. Rs 28,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Model Name/Number | HMC |
Brand | HMC |
Operating Mode | Manual |
Size/Dimension | upto 200Tons |
Capacity | 11-40 Ton, 1-10 Ton, 41-100 Ton |
Material | Alloy Steel, Cast Iron |
Color | Green |
Condition | New |
Screw Ram Type Hydraulic Jacks With Remote Pump
Technical specification: 'hmc' hydraulic jacks standard series
Remote control plain ram screwed ram with safety lock nut capacity 5 to 100 tons
Capacity in tons | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 75 | 100 |
Closed ht. | 230(255) | 240(261) | 270(300) | 275(305) | 280(310) | 285(315) | 300(350) | 315(365) | 315(365) | 320(385) |
Hydraulic lift | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
extended ht. | 380(405) | 390(411) | 420(450) | 425(455) | 430(460) | 435(465) | 450(500) | 465(515) | 465(515) | 470(535) |
body dia | 63 | 80 | 100 | 110 | 115 | 127 | 145 | 158 | 195 | 235 |
ram dia | 46 | 50 | 67 | 73 | 76 | 90 | 100 | 115 | 125 | 155 |
wkg. P. | ||||||||||
kg/cm2 | 276. 20 | 436. 5 | 358. 5 | 398 | 440. 7 | 397. 9 | 461. 80 | 407. 6 | 424. 3 | 415. 6 |
Effec. Piston | ||||||||||
area cm2 | 18. 1 | 22. 9 | 41. 8 | 50. 2 | 56. 7 | 75. 4 | 86. 6 | 122. 6 | 176. 8 | 240. 6 |
Ram retraction weight | spring | spring | spring | spring | spring | spring | spring | spring | spring | spring |
Approx. Kg | 6(6. 5) | 12(13) | 15(16) | 18(20) | 22(24) | 26(29) | 35(37) | 46(48) | 72(74) | 95(98) |
Additional Information:
Explore More Products
© Bombay Tools Center Bombay Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited