Approx. Rs 14,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Elecoat M |
Measuring Range | 2000 Microns |
Model | ElecoatM |
Material | Steel |
Display | Digital LCD |
Type | Coating Thickness Gauge DFT Meter |
Application | Laboratory, Industrial |
Brand | ElcoTest |
Display Type | Digital |
Accuracy | +/- 2 % of the reading |
Weight | Light Weight |
Battery Life | Duracell |
Battery Type | Alkaline |
2000 | Microns |
Additional Features:
We have number of models as per choice of customer . For further details please contact us.
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:Measuring Range | Standard |
Approx. Rs 29,850 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Black | Green |
Item Code: TH-130
Surface hardness testers are one of the demanded products of our company. We have dedicated and experienced team of professionals, who never compromises in the quality of the product and they conduct regular quality check sessions at each level of manufacturing process in order to provide effective and faultless products to our valued clients. These Testers are available in superior quality.
The features of these are:-
Standard Impact Device | D integrated |
Hardness scales | HLD, HB, HRC, HRB, HRA, HV, HS |
Measuring range / materials | See table above |
Accuracy | ± 6HLD(760 ± 30HLD) |
Memory | 99 average readings |
Output | RS232 to printer |
Min. Surface Roughness of Workpiece | 1.6 p m ( Ra) |
Max. Work piece Hardness | 900HLD |
Min. radius of Workpiece (convex/concave) | Rmin = 50mm( with support ring Rmin= 10mm) |
Min. Workpiece weight | 2~5kg on stable support 0.05~2kg with compact coupling |
Min. Workpiece thickness coupled | 5mm |
Min. Thickness of hardened layers | 0.8mm |
Indentation depth | Impact Devices data (See page 8) |
Continuous working time | 8h |
Power | Rechargeable Li-Polymer batteries |
Operating temperature | 0-40'C |
Overall dimensions | 155 x 24 x 55mm |
Weight | 180 g |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Bliss |
Size | TH184 |
Item Code: TH-134
Apart from these, we are also engaged in offering an extensive collection of hardness Tester equipments to our esteemed clients. These products are mainly used for testing the hardness of the equipment in an effective manner. These equipments are run with the use of electricity and consume low electricity. We also provide customized solutions as per the customer requirement.
The features of these are:-
Standard Impact device | DL integrated |
Hardness scales | HLDL.HB. HRC. HRB, HV, HS |
Measuring range / materials | See table above |
Accuracy | ±12HLDL |
Memory | 99 average readings |
Output | RS232 to printer |
Mim. Surface Roughness of Workpiece | 1.6 M m(Ra) Diameter = 2.8mm |
Needle front section of DL-device | Length = 50mm |
Max. Workpiece hardness | 950HLDL |
Min radius of Workpiece (convex/concave) | Rmin= 10mm |
Min. Workpiece weight | 2~5kg on stable support 0.05-2kg with compact coupling |
Min Workpiece. thickness coupled | 5mm |
Min. thickness of hardened layer | 0.8mm |
Indentation depth | Impact devices data (see page 8) |
Continuous Working time | 8h |
Power | rechargeable NiMH battery |
Operating temperature | 0-40'C |
Overall dimensions | 210X24X 55mm |
Approx. Rs 6,980 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Testex |
Material | Stainless Steel |
Accuracy | 0.001 mm |
Resolution | 0.001 mm |
Approx. Rs 39,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display | LED |
Type | Digital |
Condition | New |
Measuring Range | 600mm |
We Offer a multi-mode ultrasonic thickness gauge. Based on the same operating principles as SONAR, the instrument is capable of measuring the thickness of various materials with accuracy as high as 0.1/0.01 millimeters.
The multi-mode feature of the gauge allows the user to toggle between pulse-echo mode (flaw and pit detection), and echo-echo mode (eliminate paint or coating thickness).
Product Specifications
Standard Configuration | 1 | Main body | 1 |
|
2 | Probe P5EE(5MHz) | 1 |
| |
3 | Couplant | 1 |
| |
4 | Instrument Case | 1 |
| |
5 | Operating Manual | 1 |
| |
6 | Alkaline battery | 2 | AA size |
Additional Information:
Approx. Rs 7,890 / PieceGet Latest Price
Product BrochureProduct Details:Standards | ASTM |
Color | Silver |
Material | SS, PVC |
Display | LED |
Character Support | Alphanumeric |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Fluke |
Model | 1503 |
Usage | Industrial |
Approx. Rs 6,850 / PieceGet Latest Price
Product Details:Hardness | 25, 50 , 75 Shore A |
Type | Hardness tester |
Accuracy | +/-1 Degree |
Weight | 280 gm |
Additional Information:
Approx. Rs 32,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Blue | Blue |
Technical Specifications | |||||
Model | TRS | TRS-150 | TRB | TRB-250 | TSM |
Test Loads (Kgf) | 60, 100, 150 (Rockwell) | 60, 100, 150 (Rockwell) | 60, 100, 150 (Rockwell) 187.5(Brinell) 187.5 | 60, 100, 150 (Rockwell) 187.5, 250(Brinell) | 60, 100, 150 (Rockwell) 15,30,45 (Brinell) |
Intial Loads (Kgf) | 10 | 10 | 10 | 10 | 10(Rockwell)and 3 |
Mx.Test Height (mm) | 215 | 295 | 215 | 295 | 295 |
Depth of Throat (mm) | 132 | 148 | 132 | 148 | 148 |
Mx.Depth of Elevating Screw Below Base (mm) | 230 | 290 | 230 | 290 | 290 |
Size of Base (mm) (Approx) | 430X180 | 475X220 | 430X180 | 475X220 | 475X220 |
Machine Height (mm) | 635 | 865 | 635 | 865 | 865 |
Nett Weight (Approx)Kg. | 65 | 105 | 65 | 105 | 125 |
Approx. Rs 6,850 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Fluke |
Warranty | 1 Year |
Data Hold | Yes |
Voltage DC | ||||
Range: | 0 - 400 V (Fluke 322 only) | |||
Resolution: | Resolution: | |||
Range: | 0 - 600 V (Fluke 322 only) | |||
Resolution: | 1 V | |||
Accuracy: | 1% ± 5 counts | |||
Voltage DC Range | ||||
Range: | 0 - 400 V | |||
Resolution: | 0.1 V | |||
Range: | 0 - 600 V | |||
Resolution: | 1 V | |||
Accuracy: | 1.2% ± 5 counts (50 - 400 Hz) | |||
AC Response: | Averaging | |||
Current AC | ||||
Range: | 0 - 400 A | |||
Resolution: | 0.1 A | |||
Range: | 0 - 40 A (Fluke 322 only) | |||
Resolution: | 0.01 A | |||
Accuracy: | 1.8% ± 5 counts (50 - 60 Hz) | |||
Accuracy: | 3.0% ± 5 counts (60 - 400 Hz) | |||
AC Response: | Averaging | |||
Resistance | ||||
Range: | 0 - 400 Ω | |||
Resolution: | 0.1 Ω | |||
Accuracy: | 1% ± 5 counts | |||
Continuity | <= 30 Ω | |||
Environmental Specifications | ||||
Operating Temperature | -10°C to +50°C | |||
Storage Temperature | -30 ºC to +60 ºC | |||
Operating Altitude | 2,000 meters | |||
Temperature De-rating | Add 0.1 x specified accuracy for each ºC above 28ºC or below 18ºC |
Approx. Rs 25,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
MultiColour | MultiColour |
Item Code: TH-160
Being the eminent manufacturer, exporter and supplier of hardness testers, now offering a wide range of metal hardness testers to our valued clients. These testers are fabricated with high grade metals and these metals are procured from the reliable vendors in the market. These Testers are well tested by our experts who are totally experienced in this field. We provide quality products in affordable rates.
The features of these are:-
Specifications:
Hardness scale | HL, HRC, HRB, HV, HB, HS |
Memory | 240-1000 groups (Impacf times: 32-1) |
Measuring range | See next page |
Tensile strength U.T.S. range | 374-2652 FVLPA |
Accuracy | ± 6HLD (760 ± 30HLD) error of displayed value 6HLD (760 ± 30HLD) repeatability of displayed value |
Statistics function | Average / Max / Min value calculation, limits setting and alarm |
Standard Impact Device | D |
Optional Impact Devices | DC/DUC/D+15/G (see page 8) |
Max. Work piece Hardness | 996HV(For Impact Devices D/DC/DL/D+15/C) 646HB(For Impact Device G) |
Min. Radius of Workpiece (convex/concave] | Rmin = 50mm (with support ring Rmin= 10mm) |
Min. Workpiece weight | 2~5kg on stable support 0.05~2kg with compact coupling |
Min. Workpiece thickness | 5mm (Impact Device D/DC/DL/D+15) 1mm (Impact Device C) 10mm (Impact Device G) |
Mm. thickness of hardened Surface | 0.8mm |
Power | Rechargeable Li Battery, pile for TH160 |
Continuous Working time | About I00h (no printing and backlight) |
Charging time | 2.5-4 hours |
Operating temperature | 0~40'C |
Relative humidity | < 90% |
Overall dimensions | 230 x 90 x 46.5mm |
Weight | 420g (including Impact Device and printer) |
Explore More Products
© Bombay Tools Center Bombay Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited