Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Drive Size | 1/2 Inch, 3/4 Inch |
Torque Range (Nm) | 12 - 68 Nm |
Brand | Mac Master, Britool (Stanley), Norbar, Taparia, Tohnichi |
Warranty | 1 Year |
Torque Tools & Instruments
We hold the expertise in manufacturing torque tool instruments at a large scale. We use sophisticated technology and advanced machinery for the process of manufacturing. Fine handling system, adopter, meters and screw drivers which works effectively in process of tightening and reading are its significant features. It comes with different specifications for multiple purposes. These are widely used for all electronic and mechanical works. We sell this anti corrosive and durable product at a diminutive price.
Below cited are the different classification of torque tools:
Approx. Rs 18,520 / PieceGet Latest Price
Product BrochureProduct Details:Drive Size | 1/2 Inch |
Torque Range (Nm) | 1300 - 2700 Nm, 500 - 1300 Nm, 1000 - 1900 Nm |
Brand | X4 USA |
Warranty | 1 Year |
Torque Multipliers
The X-4 Torque Multiplier is a Geared Head Wrench incomparable to any other tool. The multiplication is achieved through a planetary gear train at a ratio depending on the model. The precision gear train is totally enclosed.
An X-4 is a silent partner to all maintenance men, providing ample power to loosen the toughest threaded fasteners. As a torque multiplier it generates torque's from a few hundred pound-feet to thousands of pound-feet with precision and ease. Relatively small in size, the X-4 Torque Multipliers may be used with practically all accessory tooling yet provide ample wrench power in limited work areas. In many cases it eliminates dismantling of nearby equipment.
In addition to many applications where an X-4's use is mandatory, general use will not only upgrade the quality of work but also vastly improve the overall efficiency of the operators. Safety groups will find many reasons for specifying the use of X-4 Torque Multipliers and rather than interfere with production or efficiency, both factors will show improvement
Model | Output Capacity | Input Drive | Output Drive | Ratio* | Approx. Wgt. |
LW-750 | 1000 lb-ft (1356 N-m, 140 kP-m) | 1/2" | 3/4" | 4 to 1 | 7 lbs (3.2 kg) |
TD-1000 | 2000 lb-ft (2712 N-m, 280 kP-m) | 3/4" | 1" | 4 to 1 | 14 lbs (6.4 kg) |
TD-1000R (ANTI-BACKLASH) | 2000 lb-ft (2712 N-m, 280 kP-m) | 3/4" | 1" | 4 to 1 | 15 lbs (6.9 kg) |
TD-1200 (TWO-STAGE) | 3000 lb-ft (4067 N-m, 420 kP-m) | 3/4" | 1 1/2" | 14.3 to 1 | 30 lbs (14 kg) |
TD-1500 | 4000 lb-ft (5423 N-m, 560 kP-m) | 1" | 1 1/2" | 4.33 to 1 | 30 lbs (14 kg) |
TD-2000 | 8000 lb-ft (10847 N-m, 1120 kP-m) | 1" | 1 1/2" | 4.6 to 1 | 47 lbs (21 kg) |
TD-2500 | 12000 lb-ft (16270 N-m, 1680 kP-m) | 1" | 2 1/2" | 6 to 1 | 73 lbs (33 kg) |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:Drive Size | 1/2 Inch, 3/4 Inch |
Torque Range (Nm) | 1300 - 2700 Nm, 400 - 1200 Nm, 1000 - 1900 Nm, 500 - 1300 Nm |
Brand | X4 USA |
Warranty | 1 Year |
Type | Torque Multiplier |
Torque Multiplier X4 Lw-750
X-4
Torque Multiplier
(Geared head wrenches)
The X-4 Torque Multiplier is a Geared Head Wrench incomparable to any other tool. The multiplication is achieved through a planetary gear train at a ratio depending on the model. The precision gear train is totally enclosed.
An X-4 is a silent partner to all maintenance men, providing ample power to loosen the toughest threaded fasteners. As a torque multiplier it generates torque's from a few hundred pound-feet to thousands of pound-feet with precision and ease. Relatively small in size, the X-4 Torque Multipliers may be used with practically all accessory tooling yet provide ample wrench power in limited work areas. In many cases it eliminates dismantling of nearby equipment.
In addition to many applications where an X-4's use is mandatory, general use will not only upgrade the quality of work but also vastly improve the overall efficiency of the operators. Safety groups will find many reasons for specifying the use of X-4 Torque Multipliers and rather than interfere with production or efficiency, both factors will show improvement...
Model | Output Capacity | Input Drive | Output Drive | Ratio* | Approx. Wgt. |
LW-750 | 1000 lb-ft (1356 N-m, 140 kP-m) | 1/2" | 3/4" | 4 to 1 | 7 lbs (3.2 kg) |
Approx. Rs 53,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Gedore Germany |
Model | Dremometer |
Torque Range | 135 - 675 Nm |
Drive Size | 1/2 Inch |
Warranty | 1 Year |
Item Weight | Light Weight |
Gedore 7695250 8564-01 Dremometer E 1" 750-2000 Nm | |||
Drive connector square (male): 1 inch - Light Weight Torque Wrench | |||
Drive connector square (male) nominal size: 25 mm | |||
Range of work / measurement N.m (min/max): 750-2000 N | |||
Lightweight and robust (as housing is made of an aluminium alloy), very workshop-friendly | |||
No inaccuracies whether used with both hands or held away from the handle (as for standard torque wrenches) Both the square drive and fulcrum are on an axis which ensures a high degree of user safety; can be extended to reduce the user''s working load. | |||
Extremely low wear attributable to reduced forces in a unique lever mechanism | |||
Forged lever chain from our own quality forge | |||
Maximum precision even when subjected to extreme continuous use | |||
Long life cycles and tool lives | |||
Easy operation - fast and safe torque tightening | |||
Easy adjustment thanks to attractive adjusting button secured against loss at the end of the handle | |||
Single- and double-square drive for controlled bi-directional tightening | |||
Weight:- 12 kg - Super Light Aluminium alloy |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:Drive Size | 1/4 Inch, 3/8 Inch, 3/4 Inch, 1/2 Inch |
Torque Range (Nm) | 12 - 68 Nm, 25 - 135 Nm, 70 - 350 Nm, 500 - 1300 Nm, 50 - 250 Nm, 400 - 1200 Nm, 135 - 675 Nm, 300 - 1000 Nm, 1300 - 2700 Nm, 5 - 35 Nm, 200 - 800 Nm, 1000 - 1900 Nm |
Brand | Tohnichi |
Warranty | 1 Year |
Model | DB |
Model | Torque Range | Overall Lgth. | Square Drive | Weight approx. | Optional | ||||||||
Min.-Max. | Graduation | Carrying Case | |||||||||||
S.I. | Metric | American | S.I. | Metric | American | S.I. | Metric | American | mm | mm | in. | kg | |
DB1.5N4-S | 15DB4-S | DB13I-2AS | N.m 0.2-1.5 | kgf.cm 2-15 | in.lbs 0-13 | N.m 0.02 | kgf.cm 0.2 | in.lbs 0.2 | 230 | 6.3 | 1/4 | 0.4 | N/A |
DB3N4-S | 30DB4-S | DB26I-2AS | 0.3-3 | 3-30 | 0-26 | 0.05 | 0.5 | 0.5 | |||||
DB6N4-S | 60DB4-S | DB40I-2AS | 0.6-6 | 6-60 | 0-40 | 0.1 | 1 | 0.5 | |||||
DB12N4-S | 120DB4-S | DB75I-2AS | 1-12 | 10-120 | 0-75 | 0.2 | 2 | 1 | |||||
DB25N-S | 230DB3-S | DB150I-3AS | 3-25 | 30-230 | 0-150 | 0.5 | 5 | 2 | 245 | 9.53 | 3/8 | ||
DB50N-S | 450DB3-S | DB300I-3AS | 5-50 | 50-450 | 0-300 | 5 | 320 | 0.6 | #846 | ||||
- | - | DB600I-3AS | - | - | 0-600 | - | - | 10 | - | - | - | ||
DB100N-S | 900DB3-S | DB600I-4AS | 10-100 | 100-900 | 1 | 10 | 400 | 12.7 | 1/2 | 0.7 | |||
- | - | DB25F-3AS | - | - | ft.lbs 0-25 | - | - | ft.lbs 0.5 | - | - | 3/8 | - | |
DB50F-3AS | 0-50 | ||||||||||||
DB50F-4AS | 1/2 | ||||||||||||
DB200N-S | 1800DB3-S | DB100F-4AS | 20-200 | 200-1800 | 0-100 | 2 | 20 | 1 | 500 | 12.7 | 1 | #847 | |
DB280N-S | 2800DB3-S | - | 30-280 | kgf.m 3-28 | - | 5 | kgf.m 0.5 | - | 690 | 19.05 | - | 1.65 | |
- | - | DB175F-4AS | - | - | 0-175 | - | - | 2 | - | - | 1/2 | - | N/A |
DB420N-S | 4200DB2-S | DB250F-6AS | 40-420 | 4-42 | 0-250 | 5 | 0.5 | 5 | 890 | 19.05 | 3/4 | 2.5 | |
Approx. Rs 18,520 / PieceGet Latest Price
Product BrochureProduct Details:Drive Size | 3/4 Inch |
Torque Range (Nm) | 1300 - 2700 Nm |
Brand | X4 |
Warranty | No Warranty |
Model | TD-1000 |
Item Weight (Kgs) | 6.4 |
The X-4 Tool Torque Multiplier is unlike any other tool providing the power needed to loosen the toughest threaded fasteners. Relatively small in size, X-4 Tool Torque Multipliers may be used with practically all drive tooling to provide increased output torque in work areas where accessibility is limited. Using an X-4 Tool Torque Multiplier greatly improves productivity as in many cases it eliminates the need to disassemble nearby equipment to access stubborn fasteners.
Equipment operators and service technicians as well as maintenance and production personnel regard X-4 Tool Torque Multipliers as indispensable tools necessary to keep their operations up and running under the most demanding conditions. Thousands of X-4 Tool Torque Multipliers are used every day in a variety of industries throughout the world in countless applications.
FeaturesAdditional Information:
Approx. Rs 6,850 / PieceGet Latest Price
Product BrochureProduct Details:Usage | Industrial, Garage/Workshop |
Size/Dimension | 2.5 to 11 Nm |
Dimension | 1.4 x 12.5 x 1.1 inches |
Accessibility | Durability | Accuracy | Scale | Flexibility | Setting | Service |
Compact design ideal for restricted access | Proven to be one of the most robust products in the market the first choice for arduous conditions | Exceeds requirements of ISO 6789 | Multiple scales – Nm, Kg.m, lbf. In and ibf are branded into steel tube, giving reliability for the life of the product | Push-through square drive for left and right hand operation | Retractable adjuster knob cannot be alerted by accident | Fully repairable with dedicated service kits |
To Convert To
To Convert From | mN.m millinewton metre | cN.m centinewton metre | N.m newton metre | DaN.m decanewton metre | cm.kg centimetre kg | m.kg metre kg | in.oz inch-ounce | in.lb inch-pound | ft.lb foot-pound |
1mN.m 1cN.m 1N.m 1daN.m | 1 10 1000 10000 | 0.1 1 100 1000 | 0.001 0.01 1 10 | 0.0001 0.001 0.1 1 | 0.0102 0.102 10.2 10.2 | 0.000102 0.00102 0.102 1.02 | 0.1418 1.418 141.8 1418 | 0.00886 0.0886 8.863 88.63 | 0.000738 0.00738 0.738 7.38 |
1cm.kg 1m.kg | 98 9810 | 9.8 981 | 0.098 9.81 | 0.0098 0.98 | 1 100 | 0.01 1 | 13.9 1390 | 0.879 86.90 | 0.0724 7.24 |
1in.oz 1in.lb 1ft.lb | 7.05 112.8 1350 | 0.705 11.28 135 | 0.00705 0.1128 1.35 | 0.0007 0.01128 0.135 | 0.072 1.152 13.8 | 0.0072 1.0115 0.138 | 1 16 192 | 0.063 1 12 | 0.0052 0.083 1 |
Approx. Rs 12,800 / PieceGet Latest Price
Product BrochureProduct Details:Brand | TorqueLeader |
Warranty | 1 Year |
Explore More Products
© Bombay Tools Center Bombay Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited